| 09.01.10 | The New York Times | Cisco, Itron Partner to Deliver “definitive” Smart Grid Platform … Someday |
| 09.01.10 | The Irish Times | Ireland can be big player in nanotech sector |
| 08.27.10 | Small Times | Ranking the nations on nanotech |
| 08.24.10 | Smart Grid News | Grid Storage Systems Get $60M Boost from DOE. But Where's the ROI? |
| 08.23.10 | ThomasNet News | Weekly Industry Crib Sheet: U.S. May Lose Lead in Nanotech |
| 08.23.10 | Chemical & Engineering News | Renewables: Gevo Files IPO To Fund Biofuels, Chemicals Development |
| 08.18.10 | Scientific American | Heady days of nanotech funding behind it, the U.S. faces big challenges |
| 08.18.10 | EE Times | Firm: U.S. falling behind in nanotech |
| 08.17.10 | Press Release | U.S. Risks Losing Global Leadership in Nanotech |
| 08.17.10 | PV Group's The Grid | California Solar Initiative Administrators Propose Subsidy Cuts to Stop the Government from Cannibalizing its Own Solar Budget |
| 08.17.10 | earth2tech | Analyst: Gevo IPO Expected to Raise $80M-$100M |
| 08.16.10 | Design News | Auto Industry Headed For EV Battery Glut |
| 08.16.10 | The New York Times | What GM & Tesla’s IPOs Say About Innovation & Expectations |
| 08.13.10 | The Deal | Revisiting manufacturing |
| 08.13.10 | The New York Times | Khosla, Virgin-Backed Gevo Files for $150M IPO |
| 08.05.10 | earth2tech | Tesla CEO: Nissan’s LEAF Battery Is Primitive |
| 07.29.10 | Nature | Fuel from microbes – another LS9 production |
| 07.29.10 | Press Release | Targeted Delivery Technologies Seek the Billion-Dollar Exit |
| 07.28.10 | CNBC | Solar-Power Industry Hits Magic Number |
| 07.27.10 | Scientific American | How Will the Smart Grid Handle Heat Waves? |
| 07.22.10 | CNET | A technology race to curb peak energy demand |
| 07.21.10 | Press Release | Emerging Technologies Battle to Fill Peak Electrical Demand |
| 07.15.10 | Chemical & Engineering News | Battery Demand On The Rise |
| 07.12.10 | Chemical & Engineering News | Membrane Movers |
| 07.09.10 | The New York Times | TaKaDu Has VCs Buzzing About Smart Water Monitoring |
| 07.07.10 | The New York Times | Next-Gen Lights Inching Into Homes, Taking Over Government |
| 07.06.10 | Press Release | Building Illumination Ignites Advanced Lighting Opportunities |
| 07.05.10 | The Guardian | Founder Elon Musk is way ahead after Tesla electric cars do 0-$2bn in a day |
| 06.30.10 | Los Angeles Times | Tesla shares soar in IPO |
| 06.28.10 | Chemical & Engineering News | Battery Beginnings |
| 06.27.10 | earth2tech | Tesla IPO: What It Means for the Green Car Biz |
| 06.25.10 | Renewable Energy World | Solving the Water-Energy Crisis |
| 06.23.10 | Press Release | Venture Capitalists Shift Direction on Biofuels... Again |
| 06.22.10 | The New York Times | Tesla IPO: Will Tesla See a Powerhouse Public Offering? |
| 06.15.10 | IEEE Spectrum | CO2 vs. H2O in Power Production |
| 06.15.10 | Scientific American | Patent Still Pending: Green tech wilts under Patent Office scrutiny |
| 06.14.10 | earth2tech | http://earth2tech.com/2010/06/14/who-wants-afghanistans-lithium-chinas-electric-vehicle-players/ |
| 06.07.10 | Press Release | Water Treatment Membranes Overflow into New Growth Markets |
| 06.07.10 | Chemical & Engineering News | Growing Chemicals |
| 06.04.10 | Investor's Business Daily | Power Play: China Overtakes U.S. In Clean-Energy Investments |
| 06.03.10 | Design News | Is Toyota A Genuine Believer In EVs? |
| 06.02.10 | Renewable Energy World | Biofuels: Putting Pressure on Petrol: Can biofuels find the path to petroleum parity? |
| 05.26.10 | Press Release | Choose or Lose: Utilities Can’t Ignore Electricity Storage |
| 05.25.10 | The Green Economy | Funding: Changing Boardroom Strategies |
| 05.20.10 | Bloomberg Business Week | Nissan Says Cheaper U.S. Leaf Price Due to Tax, Incentive Gaps |
| 05.18.10 | Renewable Energy World | Toxic Sludge Is Good for You? |
| 05.17.10 | Automotive Engineering International | Petroleum parity for cellulosic biofuel? |
| 05.14.10 | Investor's Business Daily | Electric Cars Have Lots Of Sizzle, But Drivers Risk Sticker Shock |
| 05.11.10 | Press Release | The $45 Billion in the Sewers: Energy and Resources from Wastewater |
| 05.11.10 | Renewable Energy World | Preparing for the Coming Wave of Electric Cars |
| 05.06.10 | Water World | Re-Energized |
| 05.05.10 | The Wall Street Journal | ABB Buys Ventyx For More Than $1B In Cash |
| 05.04.10 | BNET | Nanotechnology is Quietly Transforming Electric Car Batteries |
| 04.29.10 | MIT Technology Review | Concentrated Solar Set to Shine |
| 04.26.10 | Reuters | Will ‘range anxiety’ limit the electric car? |
| 04.23.10 | Scientific American | Green Tech Wilting Under Patent Office Scrutiny |
| 04.16.10 | Scientific American | Case Studies Reveal that Patents Can Hinder Genetic Research and Patient Care |
| 04.08.10 | Press Release | Innovative Leaders Gather, Connect & Profit at the Lux Executive Summit |
| 04.06.10 | Press Release | Green Buildings to Hammer out a $277 Billion Market |
| 04.05.10 | Chemical & Engineering News | BP Shuts Its Last U.S. Solar Plant |
| 04.01.10 | Small Times | MWNTs: Leaders move to dominate market with massive scale-up |
| 03.31.10 | Press Release | Energy Storage Fully Charged to Drive a $44 Billion Market |
| 03.31.10 | Scientific American | Lithium ion battery sales set to rev up thanks mainly to e-bikes and scooters |
| 03.31.10 | CNET | Report: Energy storage market to double by 2015 |
| 03.31.10 | EE Times | http://www.eetimes.com/news/semi/showArticle.jhtml?articleID=224200888 |
| 03.25.10 | The Economist | America's biofuel muddle: Coming up empty |
| 03.23.10 | The Wall Street Journal | Start-up Turns Sugar Beets Into Alternative to Gasoline |
| 03.22.10 | Scientific American | Light Improvement: Could Quantum Dots Boost the Quality of Cell Phone Pix? |
| 03.18.10 | Nature | News briefing: 18 March 2010 |
| 03.17.10 | Bloomberg Business Week | Khosla Says Clean-Energy Investors Should Beware of IPO Rush |
| 03.15.10 | Chemical & Engineering News | Advancing Biomaterials |
| 03.11.10 | The New York Times | How Toyota’s Prius Troubles Will Shape the Green Car Market |
| 03.09.10 | Press Release | Shakeout Shifts Solar’s Center from Europe to China |
| 03.09.10 | Barron's | Solar Boom Coming; But First, “Widespread Company Failures” |
| 03.09.10 | The Wall Street Journal | China Targets Battery Pilot Project For Renewable Energy |
| 03.09.10 | IEEE Spectrum | Surpisingly Modest Solar Growth Is Predicted |
| 02.26.10 | CNN Money | Bloom box debut: More IPO than CO2 |
| 02.26.10 | Business Week | Fuel Cell Maker Bloom Energy Opens the Kimono |
| 02.25.10 | Nature | How Bloom Energy beats the competition |
| 02.25.10 | Forbes | Doing The Math On Bloom Energy |
| 02.23.10 | MIT Technology Review | Searching for Biofuels' Sweet Spot |
| 02.19.10 | Fortune Magazine | Is K.R. Sridhar’s 'magic box' ready for prime time? |
| 02.17.10 | IEEE Spectrum | Nanotechnology Appears To Be in Retreat |
| 02.10.10 | Chemical Week | Biofuels Firms Rated; New Order Emerges |
| 02.10.10 | The Wall St. Journal | Venture Capital Dispatch |
| 02.08.10 | Forbes | The Electric Car Battery Glut |
| 02.04.10 | Renewable Energy World | Micro-inverters vs. Central Inverters: Is There a Clear Winner? |
| 02.02.10 | Press Release | Smart Grid Opportunities Set to Explode |
| 02.01.10 | San Diego Business Journal | Venture Funding May Start Returning to Nanotechnology |
| 02.01.10 | Sustainable Industries | Sink or swim |
| 01.28.10 | The Street.com | Solar Growth: By the Numbers |
| 01.25.10 | Financial Times | Resource management: Stream of solutions for husbanding liquid assets |
| 01.22.10 | Semiconductor International | Nanotech Moves on Toward Better Times |
| 01.21.10 | Photovoltaics World | Balance of systems: The next step to grid parity |
| 01.20.10 | Technology Review | Solar Shingles See the Light of Day |
| 01.18.10 | Forbes | System Overload |
| 01.06.10 | CNET | New GM plant to assemble Chevy Volt batteries |
| 12.23.09 | TechPulse 360 | Are Electric Cars More Energy Efficient Than Gasoline? The Answer Is Yes |
| 12.17.09 | Renewable Energy World | Driving Down Thin-film Costs |
| 12.14.09 | Fortune | Milestone: Toyota to Launch “Affordable” Plug-in Prius in 2011 |
| 12.13.09 | Business Week | As Loan Funds Shrink, Green-Car Startups Scramble |
| 12.07.09 | The New York Times | DOE Opens Up $100M for High-Risk Battery, Biofuel & Carbon Capture Tech |
| 11.30.09 | CNN Money/Fortune | Warren Buffett: All Cars Will Be Electric By 2030 |
| 11.22.09 | The News Journal | Tenn. biofuels plant a milestone in DuPont effort |
| 11.18.09 | Jerusalem Post | After boom and bust, global solar energy market ready to mature, analyst says |
| 11.16.09 | CNN | Solar gadgets for when you're on the go |
| 11.13.09 | The New York Times | IBM Launches Smart Water Tools With Three Utilities |
| 11.10.09 | Press Release | Agricultural Water Use Is Growing Unsustainably |
| 11.09.09 | The New York Times | People Power Revs Up Wireless Energy Management With Open Source |
| 11.06.09 | The New York Times | Applied Materials Buying Advent Solar Assets, Cheap |
| 11.05.09 | Business Week | Clean Water Flows onto Tech Startup Radar |
| 11.04.09 | Press Release | Water Information Technology to Grow |
| 11.04.09 | The New York Times | Smarter Water Biz to Swell to $16.3B by 2020: Report |
| 10.28.09 | The Green Economy | Picking solar’s Rising Stars |
| 10.28.09 | earth2tech | What the ARPA-E Bets Mean for the Future of Green Cars |
| 10.28.09 | The New York Times | A123Systems Vies for Biz in Japan With Its Lithium-Ion Batteries |
| 10.26.09 | earth2tech | Google CEO & DOE Chief: Carbon Capture Tech Still in Beta, Needs “Debugging” |
| 10.23.09 | Design News | Study Says EVs Won't Sell if Oil Prices Don't Rise |
| 10.20.09 | Nature | High hopes for Russia's nanotech firms |
| 10.07.09 | Press Release | Electric Vehicle Market Growth Requires Pricey Oil |
| 10.07.09 | Wall St. Journal | Speed Bump: Don’t Bank on the Electric-Car Revolution, Lux Says |
| 10.01.09 | The New York Times | Amyris Closes In on $60M Round for Synthetic Diesel |
| 09.24.09 | Nature | Battery business boost |
| 09.22.09 | CNN | Tiny technologies could produce big energy solutions |
| 09.22.09 | Press Release | Winners and Losers Emerge in Nanointermediate Stage of Nanotech Value Chain |
| 09.16.09 | Scientific American | Cheap solar? Texan house aims low to win contest |
| 09.16.09 | Industry Week | Striving for a Solar-Powered Future |
| 09.10.09 | Reuters | China, U.S. to dominate solar market |
| 08.31.09 | Forbes.com | Battery IPO Could Recharge New Issue Market |
| 08.29.09 | Arabian Business | Exporting sunshine |
| 08.24.09 | Arabian Business | Water's Power |
| 08.24.09 | Press Release | Lux Research Forms Research Advisory Council |
| 08.23.09 | CNN.com | 'Green goo' biofuel gets a boost |
| 08.23.09 | San Jose Mercury News | Bay Area is epicenter of U.S. nanorevolution |
| 08.21.09 | Boston Business Journal | A123Systems gets energized by funding, IPO road |
| 08.17.09 | Boston Globe | Everyday nanotechnology |
| 08.14.09 | Bloomberg.com | EnerNOC Returns 260% From Lowering Lights in 2009’s Power Grid |
| 08.12.09 | CNET News | Batteries set to become $60 billion industry by '13 |
| 08.10.09 | Chemical & Engineering News | Nanotech Toolkit |
| 08.06.09 | Earth2Tech | Tipping Point: A123Systems’ Road to the Battery Slam Dunk |
| 08.05.09 | ABC News | Bolivia's Uyuni Salt Flats Hold Promise of Greener Future |
| 08.04.09 | Reuters | Home Business & Finance News U.S. Politics International Technology Entertainment Sports Lifestyle Oddly Enough Health Science Special Coverage Video Pictures Your View The Great Debate Blogs Weather Reader Feedback Do More With Reuters RSSRSS Feed Widge |
| 08.04.09 | Reuters | China, U.S. offer no quick boost to solar slump |
| 08.01.09 | Ultrapure Water Journal | "Water Cultivation" Will be Future Business Trend |
| 07.29.09 | Press Release | Greener Plastics to Grow at Double-Digits |
| 07.27.09 | Chemical & Engineering News | A Jump Start for Batteries |
| 07.22.09 | Industry Week | Poor Economy Tempers Nanotech's Growth |
| 07.17.09 | Water & Wastewater News | Lux: Water Is Missing from Renewable Energy Equation |
| 07.15.09 | Press Release | Energy’s Thirst for Water Challenges Carbon Debate |
| 07.10.09 | New York Times | GM Gets a Fresh Start — Will Green Innovation Rise From the Ashes? |
| 07.07.09 | Press Release | Imminent Grid Parity to Create Solar Boom in California |
| 07.07.09 | New York Times | Threat to Solar Market: Government Budget Woes |
| 07.07.09 | The Wall Street Journal Blogs | The Shining: Solar Power, Grid Parity, and the Cost of Power |
| 06.25.09 | Reuters | RPT-FEATURE-U.S. pulp-maker pioneers new biofuel |
| 06.25.09 | | |
| 06.24.09 | Press Release | Economy Blunts Nanotech’s Growth |
| 06.22.09 | Tech News World | Wired Water: IT Gets Ready for the Shock |
| 06.15.09 | MIT Technology Review | A Two-Pronged Water-Treatment Technology |
| 06.10.09 | Press Release | Demand for Supercapacitors Expected to Surge |
| 06.04.09 | MIT Technology Review | Roll-Up Solar Panels |
| 06.03.09 | WBUR | Mass. Clean Tech Companies Grapple With GM Bankruptcy |
| 05.29.09 | Wall Street Journal | Harnessing India's Technological Potential |
| 05.29.09 | Industry Week | Information Please |
| 05.29.09 | Water & Wastewater News | Portfolio-based Tech Investments a Wiser Choice |
| 05.27.09 | Press Release | No Silver Bullets for Treating Emerging Water Pollutants |
| 05.19.09 | Azonano | RUSNANO to Participate in Project to Produce Solar Modules using Thin-Film Technology |
| 05.13.09 | CNET News | Biofuels: No get up and go? |
| 05.12.09 | Press Release | Biofuels Need Downstream Strategies Now |
| 04.28.09 | Press Release | Lux Research Introduces the Lux Innovation Grid |
| 04.27.09 | | |
| 04.27.09 | Canadian Business Magazine | Alternative energy: The lithium deficit |
| 04.23.09 | Forbes | PowerGenix Aims For Hybrid Car Batteries |
| 04.22.09 | Forbes | Building a Better Battery |
| 04.17.09 | Investor's Business Daily | Will March To Create New Life Be Civilization's Final Frontier? |
| 04.15.09 | Genetic Engineering & Biotech News | Synthetic Bio's Promise Places It on Fast Track |
| 04.07.09 | Press Release | Growth Steady, but Limited for Building-Integrated PV |
| 04.01.09 | Bloomberg News | Special Report: Global Water Crisis Running Dry |
| 03.30.09 | Red Herring | GE Expands Sights in Smart Grids |
| 03.26.09 | Press Release | Growth Potential Looms Large for Graphene Nanomaterials |
| 03.20.09 | ArabianBusiness.com | Quantum Leap |
| 03.17.09 | The New York Times | Big Gains Expected for Emerging Water Tech by 2020 |
| 03.17.09 | Press Release | A Rising Tide for New Desalinated Water Technologies |
| 03.13.09 | The Wall St. Journal | IBM Dives Into Water Venture |
| 03.11.09 | The New York Times | NorSun Nabs $163M to Crank Out More Silicon Wafers for Solar Cells |
| 03.11.09 | Boston Globe | MIT technology aims to supercharge batteries |
| 03.09.09 | Press Release | Emerging Applications Charge Up Thin Battery Market |
| 03.04.09 | US News & World Report | For Green Energy Investors, a Particularly Tough Ride |
| 03.03.09 | CNN Money.com | SunEdison Seals $20M for Solar Farms as Rivals Sell Their Assets |
| 02.26.09 | Press Release | Synthetic Biology Taps DNA’S Business Potential |
| 02.26.09 | InfoWorld | Four big reasons to get behind the smart grid |
| 02.26.09 | Bloomberg.com | Las Vegas Running Out of Water Means Dimming Los Angeles Lights |
| 02.25.09 | US News & World Report | First Solar Stumbles |
| 02.25.09 | Forbes.com | Fixing The Nation's Water Pipes |
| 02.24.09 | CNET | Solar-power prices slide toward 'grid parity' |
| 02.24.09 | Investor's Business Daily | First Solar's Big Q4 Gives Way To Fears Of A Challenging Q1 |
| 02.23.09 | New York Times | Solar Prices Drop, Deeper Discounts Expected |
| 02.23.09 | Reuters | Clean water drives Oasys funding |
| 02.19.09 | The Wall Street Journal | Green Ink: Big Biofuel and Cheap Solar |
| 02.18.09 | Press Release | Solar Market Shakeout Underway |
| 02.18.09 | The Wall Street Journal | Solar-Power Equipment Prices Drop |
| 02.18.09 | Barrons | Solar: Massive Shakeout Coming? |
| 02.18.09 | CNET News | Where are we going with solar tech? |
| 02.18.09 | BNET | Many Solar Companies Won’t Survive the Recession |
| 02.18.09 | Red Herring | Solar Market: Dip in 2009, Rise by 2011 |
| 02.06.09 | Kansas City Business Journal | Consumer interest in electric cars accelerates |
| 02.04.09 | Red Herring | Solar 2.0: After the Bubble |
| 02.03.09 | The Wall Street Journal.com | Peak Lithium: Will Supply Fears Drive Alternative Batteries? |
| 02.03.09 | Red Herring | Cisco Unveils Energy-Savings Technology |
| 01.31.09 | Washington Post.com | Batteries Drive Everything |
| 01.27.09 | WaterTech Online | Vote for the top e-News story of 2008 |
| 01.22.09 | Press Release | Profits in Nanotech Come from Intermediate Products, Not Raw Materials |
| 01.08.09 | MIT Technology Review | A Low-Energy Water Purifier |
| 01.08.09 | CNN Money.com | A123Systems Seeks Federal Loan For Auto Battery Plant |
| 01.07.09 | Industry Week | Taking the NanoPulse -- Nano-nomics 101: What Drives Growth in 2009? |
| 12.16.08 | Financial Times | Supply strains are source of problem |
| 12.12.08 | Mass High Tech | Water tech firms pooling into a new N.E. tech cluster |
| 12.11.08 | Press Release | Targeted Delivery Enables the Future of Pharma, Food, and Farming As Market Grows to $24.6 Billion |
| 12.09.08 | WaterTech Online.com | Water will be trillion-dollar business by 2020 |
| 12.09.08 | Investor's Business Daily | Alt Energy Eyes Push from D.C. |
| 12.08.08 | earth2tech | Suntech CEO: Solar Panel Glut to Slash Prices by 30% in 2009 |
| 12.04.08 | Semiconductor International | Clouds roll in over solar power industry |
| 12.03.08 | Nanochallenge | The era of nano-writing and of super-polymers begins |
| 11.28.08 | New York Times | Batteries In the Works To Prop Up the Power Grid |
| 11.28.08 | Mass High Tech | Best brings decades of research from IDC to Lux |
| 11.24.08 | Red Herring | Silver Spring Closing $300M Utility Deals |
| 11.19.08 | MSNBC | Detroit woes mean bumpy road for cleaner cars |
| 11.18.08 | Press Release | Today's Broken Power Grid to Be Replaced by a Smarter Power Web |
| 11.16.08 | Wall Street Journal | Building a Better Battery |
| 11.13.08 | Press Release | Rapid Change Drives Water Revenues to Nearly $1 Trillion In 2020 |
| 11.13.08 | Red Herring | Clean Tech Companies Feel Pain |
| 11.10.08 | Press Release | Lux Research Names Donald Best as Managing Director, Americas |
| 11.07.08 | Investor's Chronicle | Solar power shines |
| 11.06.08 | Press Release | World’s Largest Companies Keep Making Bets on Nanotech |
| 11.06.08 | Small Times | Nano industry shifts from R&D to commercialization |
| 11.04.08 | Fortune Magazine | Solar Stocks for a Rainy Day |
| 10.31.08 | CNET News | Electric car race could strain lithium battery supply |
| 10.28.08 | Forbes.com | How To Combat Energy Shortages |
| 10.27.08 | Water Online | Lux Research Introduces Water Technology Practice |
| 10.24.08 | CBS News | Will Alternative Energy Run Out Of Gas? |
| 10.23.08 | Design News | Conservation is a sham; Smart Consumption isn't |
| 10.21.08 | The Institution of Engineering and Technology | Nanotech tonic |
| 10.21.08 | CNET News | Inventor Kamen pitches tech for world's poor |
| 10.20.08 | Press Release | Lux Research Introduces Water Technology Practice: New service announced at Lux Executive Summit, premier forum for science-driven innovation |
| 10.20.08 | CNET News | Bob Metcalfe Cheers Global Warming Bubble |
| 10.13.08 | Forum for the Future | Climate Futures |
| 10.13.08 | Press Release | Lux Research Expands with Middle Eastern Office: Technology Veteran Matthew Silvester Joins as Director, Based in Dubai |
| 10.06.08 | Red Herring | Next-Gen Geothermal Power Heats Up $43M |
| 10.02.08 | Press Release | Despite price erosion, solar market reaches $100 billion in 2013: Lux Research predicts many incumbents will fail after 2009 |
| 10.02.08 | Report: Solar market to reach $100 billion in 2013 | EE Times |
| 09.30.08 | Red Herring | Solar Power Partners Snags $160M |
| 09.29.08 | Investor's Business Daily | Shade Of Gray: Glut Looming For Solar Firms? |
| 09.12.08 | MIT Technology Review | Solar Roofing Materials |
| 09.11.08 | New York Times | Thin Film Solar Companies Raise Hundreds of Millions in Funding |
| 09.04.08 | Investor's Business Daily | Solar Panel Prices Might Not Decline As Much As Thought |
| 09.01.08 | Industry Week | Fuel Cell Industry Gains Traction |
| 08.22.08 | Mass High Tech | Nanotech will drive fuel cell efforts |
| 08.18.08 | Chemical & Engineering News | Battery maker to test waters with a 'clean technology' stock offering |
| 08.12.08 | Reuters | ANALYSIS-Utilities a boon to First Solar, but is it enough? |
| 07.29.08 | Press Release | CEOs Convene to Tackle Global Energy Shortages: Solar, Water, and Energy Storage are the focus of the 4th Annual Lux Executive Summit |
| 07.25.08 | Thomson Reuters | GT Solar down sharply as major client defects |
| 07.25.08 | BBC News | HP's plan to fix ailing planet |
| 07.22.08 | Press Release | Overhyped Technology Starts to Reach Potential: Nanotech to Impact $3.1 Trillion in Manufactured Goods in 2015 |
| 07.22.08 | EE Times | Video: How to fix a broken venture capital model: Nano Renewable Energy Summit ponders tech investment restructuring |
| 07.22.08 | Industry Week | Nanotechnology Boom Expected by 2015 |
| 07.11.08 | Boston Globe | Innovation Fuels Solar Power Drive |
| 07.10.08 | Wired Science Blog | See-Through Solar Hack Could Double Panel Efficiency |
| 07.03.08 | Press Release | Solar Breakthrough to Steal Market Share |
| 06.27.08 | CNET | Energy storage coming to a power grid near you |
| 06.24.08 | Greenbang Podcast | What future do fuel cells store? |
| 06.11.08 | Industry Week | Are Venture Capitalists Misplaying Nanotech? |
| 06.06.08 | Reuters | As energy costs soar, America looks to solar |
| 06.05.08 | Christian Science Monitor | Brighter future for solar panels: silicon shortage eases |
| 06.01.08 | Financial Times | Squeeze is on as interest grows in solar sector |
| 05.29.08 | Press release | The $41 Billion Energy Storage Market: The Next Big Energy Investment |
| 05.27.08 | Boston Globe | Bubbling with good intentions: As companies vie to battle global warming, the green tech market may be overheating |
| 05.23.08 | Computerworld | Researchers: Feds must fund study of nanotube cancer risks |
| 05.22.08 | The Motley Fool | One Million Reasons to Invest in New Technologies |
| 05.08.08 | Energy Tech Stocks | No Matter How High Oil Prices Go, Without New Technology Production Won't Rise Much |
| 05.08.08 | Press release | Nanotech Venture Capital Is Out Of Sync With Returns |
| 05.01.08 | The Post-American World by Fareed Zakaria | Discusses Lux Research's Profiting from International Nanotechnology |
| 04.24.08 | Press Release | Lux Research President to Testify before Senate Commerce Committee on NNI Reauthorization |
| 04.22.08 | EETimes | Solar silicon boom wanes as new plants sprout |
| 04.07.08 | Congressional Quarterly | Scaling Down Nanotech's Trade War Potential |
| 03.20.08 | Press Release | Solar bubble to burst in 2009 as supply exceeds demand |
| 03.20.08 | CNET | Solar industry bubble will pop, but continue to grow |
| 03.20.08 | VentureBeat | Solar to hit speedbumps: Falling prices, rising supply and red tape |
| 03.20.08 | Red Herring | Bubble Dims Solar Outlook |
| 03.20.08 | WSJ.com | Setting Sun? The "End of the Beginning" for Solar Bonanza |
| 01.17.08 | Press Release | Lux Research Announces Quarterly Update of
Lux Nanotech Index™ |