<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lux Populi</title>
	<atom:link href="http://www.luxresearchinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxresearchinc.com/blog</link>
	<description>The Lux Research Analyst Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Under the hood with power electronics at CES 2012</title>
		<link>http://www.luxresearchinc.com/blog/2012/02/under-the-hood-with-power-electronics-at-ces-2012/</link>
		<comments>http://www.luxresearchinc.com/blog/2012/02/under-the-hood-with-power-electronics-at-ces-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:55:59 +0000</pubDate>
		<dc:creator>Daniel Cline</dc:creator>
				<category><![CDATA[Energy Electronics]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Fuji Electric]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[Transphorm]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1486</guid>
		<description><![CDATA[Last month, we flew to Las Vegas to attend the Consumer Electronics Show (CES), the world&#8217;s largest consumer technology trade show and the traditional &#8211; though waning &#8211; barometer of trends in the electronics industry. Amid aisle after aisle of the &#8230; <a href="http://www.luxresearchinc.com/blog/2012/02/under-the-hood-with-power-electronics-at-ces-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2012/02/under-the-hood-with-power-electronics-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing up next-generation municipal wastewater treatment technologies</title>
		<link>http://www.luxresearchinc.com/blog/2012/01/sizing-up-next-generation-municipal-wastewater-treatment-technologies/</link>
		<comments>http://www.luxresearchinc.com/blog/2012/01/sizing-up-next-generation-municipal-wastewater-treatment-technologies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:45 +0000</pubDate>
		<dc:creator>Brent Giles</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Aqwise]]></category>
		<category><![CDATA[Entex]]></category>
		<category><![CDATA[Microvi Biotech]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1477</guid>
		<description><![CDATA[Traditional municipal wastewater treatment deserves some praise for preventing human disease, protecting natural systems, and efficiently disposing of the noxious and unavoidable products of human civilization. But more often it is faulted for gobbling up 3% of all electricity production, &#8230; <a href="http://www.luxresearchinc.com/blog/2012/01/sizing-up-next-generation-municipal-wastewater-treatment-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2012/01/sizing-up-next-generation-municipal-wastewater-treatment-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified wood producer Kebony wins three major projects</title>
		<link>http://www.luxresearchinc.com/blog/2012/01/modified-wood-producer-kebony-wins-three-major-projects/</link>
		<comments>http://www.luxresearchinc.com/blog/2012/01/modified-wood-producer-kebony-wins-three-major-projects/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:56:28 +0000</pubDate>
		<dc:creator>Aditya Ranade</dc:creator>
				<category><![CDATA[Sustainable Building Materials]]></category>
		<category><![CDATA[Kebony]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1474</guid>
		<description><![CDATA[Kebony, a producer of modified wood from Norway, announced three major projects in the last quarter of 2011: Onda restaurant in Norway, Yarmouth Harbor in the U.K., and Sheepshead&#8217;s Bay footbridge in New York City. Kebony, which made The Guardian’s &#8230; <a href="http://www.luxresearchinc.com/blog/2012/01/modified-wood-producer-kebony-wins-three-major-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2012/01/modified-wood-producer-kebony-wins-three-major-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iControl Networks partnership with Time Warner Cable signals convergence in home energy management and security systems</title>
		<link>http://www.luxresearchinc.com/blog/2012/01/icontrol-networks-partnership-with-time-warner-cable-signals-convergence-in-home-energy-management-and-security-systems/</link>
		<comments>http://www.luxresearchinc.com/blog/2012/01/icontrol-networks-partnership-with-time-warner-cable-signals-convergence-in-home-energy-management-and-security-systems/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:38 +0000</pubDate>
		<dc:creator>Ryan Castilloux</dc:creator>
				<category><![CDATA[Efficient Building Systems]]></category>
		<category><![CDATA[4Home]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[iControl Networks]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1470</guid>
		<description><![CDATA[iControl Networks partnered recently with Time Warner Cable to develop the IntelligentHome home energy management and security system (HEMSS) for U.S. customers. The HEMSS will enable users to manage in-home appliances via wireless thermostats and lighting controls using a touch-screen &#8230; <a href="http://www.luxresearchinc.com/blog/2012/01/icontrol-networks-partnership-with-time-warner-cable-signals-convergence-in-home-energy-management-and-security-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2012/01/icontrol-networks-partnership-with-time-warner-cable-signals-convergence-in-home-energy-management-and-security-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hydrogen economy &#8211; necessary and sufficient for fuel cell adoption?</title>
		<link>http://www.luxresearchinc.com/blog/2012/01/the-hydrogen-economy-necessary-and-sufficient-for-fuel-cell-adoption/</link>
		<comments>http://www.luxresearchinc.com/blog/2012/01/the-hydrogen-economy-necessary-and-sufficient-for-fuel-cell-adoption/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator>Steven Minnihan</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1465</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) has already stated its skepticism* towards hydrogen fuel cells. So it isn&#8217;t surprising that a recent DOE funding round for hydrogen storage technologies totaled a meager $7 million. It is no secret that fuel cells &#8230; <a href="http://www.luxresearchinc.com/blog/2012/01/the-hydrogen-economy-necessary-and-sufficient-for-fuel-cell-adoption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2012/01/the-hydrogen-economy-necessary-and-sufficient-for-fuel-cell-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Innovation Grid Highlights Viable Partners for Display Developers</title>
		<link>http://www.luxresearchinc.com/blog/2011/12/lux-innovation-grid-highlights-viable-partners-for-display-developers/</link>
		<comments>http://www.luxresearchinc.com/blog/2011/12/lux-innovation-grid-highlights-viable-partners-for-display-developers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:25:37 +0000</pubDate>
		<dc:creator>Jonathan Melnick</dc:creator>
				<category><![CDATA[Printed Electronics]]></category>
		<category><![CDATA[Corning Display]]></category>
		<category><![CDATA[E-Ink]]></category>
		<category><![CDATA[Gamma Dynamics]]></category>
		<category><![CDATA[Kateeva]]></category>
		<category><![CDATA[Kent Displays]]></category>
		<category><![CDATA[Novaled]]></category>
		<category><![CDATA[Tera-Barrier]]></category>
		<category><![CDATA[Universal Display Corporation]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1457</guid>
		<description><![CDATA[There’s been no shortage of investment in printed, flexible, and organic electronics aimed at driving next-generation displays, organic photovoltaics (OPV), transparent conductive films (TCFs), smart packaging, and thin-film batteries. Yet, challenged by the inherent technical hurdles and long development cycles, &#8230; <a href="http://www.luxresearchinc.com/blog/2011/12/lux-innovation-grid-highlights-viable-partners-for-display-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2011/12/lux-innovation-grid-highlights-viable-partners-for-display-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divestment wave continues as pharma banks on delivery systems</title>
		<link>http://www.luxresearchinc.com/blog/2011/12/divestment-wave-continues-as-pharma-banks-on-delivery-systems/</link>
		<comments>http://www.luxresearchinc.com/blog/2011/12/divestment-wave-continues-as-pharma-banks-on-delivery-systems/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>Nadia Suryana</dc:creator>
				<category><![CDATA[Targeted Delivery]]></category>
		<category><![CDATA[Cordis]]></category>
		<category><![CDATA[Evonik Industries]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[SurModics]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1452</guid>
		<description><![CDATA[The wave of divestures sweeping the pharmaceutical industry continues following the most recent announcements by SurModics and Pfizer*. Beleaguered drug delivery company SurModics recently announced the sale of its pharmaceutical assets (such as injectable delivery platforms and biodegradable polymer implants) to &#8230; <a href="http://www.luxresearchinc.com/blog/2011/12/divestment-wave-continues-as-pharma-banks-on-delivery-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2011/12/divestment-wave-continues-as-pharma-banks-on-delivery-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosolar&#8217;s progress &#8211; or lack thereof &#8211; revealed at 4th Thin Film Summit USA</title>
		<link>http://www.luxresearchinc.com/blog/2011/12/nanosolars-progress-or-lack-thereof-revealed-at-4th-thin-film-summit-usa/</link>
		<comments>http://www.luxresearchinc.com/blog/2011/12/nanosolars-progress-or-lack-thereof-revealed-at-4th-thin-film-summit-usa/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:59 +0000</pubDate>
		<dc:creator>Matthew Feinstein</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[Solibro]]></category>
		<category><![CDATA[Stion]]></category>
		<category><![CDATA[Trina Solar]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1448</guid>
		<description><![CDATA[In early December, we attended the Fourth Thin Film Summit USA in San Francisco, where we heard an interesting company presentation from Brian Stone at Nanosolar &#8211; a noteworthy venture-backed copper indium gallium diselenide (CIGS) module producer. After raising nearly &#8230; <a href="http://www.luxresearchinc.com/blog/2011/12/nanosolars-progress-or-lack-thereof-revealed-at-4th-thin-film-summit-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2011/12/nanosolars-progress-or-lack-thereof-revealed-at-4th-thin-film-summit-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean green building forum reinforces key messages and spotlights local market opportunity</title>
		<link>http://www.luxresearchinc.com/blog/2011/12/korean-green-building-forum-reinforces-key-messages-and-spotlights-local-market-opportunity/</link>
		<comments>http://www.luxresearchinc.com/blog/2011/12/korean-green-building-forum-reinforces-key-messages-and-spotlights-local-market-opportunity/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:07:32 +0000</pubDate>
		<dc:creator>Jaideep Raje</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1444</guid>
		<description><![CDATA[Recently, we attended the Green Building Forum 2011 organized by the American Chamber of Commerce in Korea (AMCHAM). Market leaders like 3M, BASF, and Southwall Technologies joined representatives of the Ministry of Land, Transport and Maritime Affairs and the Korea &#8230; <a href="http://www.luxresearchinc.com/blog/2011/12/korean-green-building-forum-reinforces-key-messages-and-spotlights-local-market-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2011/12/korean-green-building-forum-reinforces-key-messages-and-spotlights-local-market-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New building norms can drive BIPV mainstream, with 6.6 GW market in 2021</title>
		<link>http://www.luxresearchinc.com/blog/2011/12/new-building-norms-can-drive-bipv-mainstream-with-6-6-gw-market-in-2021/</link>
		<comments>http://www.luxresearchinc.com/blog/2011/12/new-building-norms-can-drive-bipv-mainstream-with-6-6-gw-market-in-2021/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:15:13 +0000</pubDate>
		<dc:creator>Aditya Ranade</dc:creator>
				<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Solar Components]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1437</guid>
		<description><![CDATA[Building-integrated photovoltaics (BIPV) have remained a niche technology due to high costs and stringent specification requirements. Nor has their adoption been helped by the slow emergence past the developmental stage of thin-film solar modules – the best suited PV candidate for &#8230; <a href="http://www.luxresearchinc.com/blog/2011/12/new-building-norms-can-drive-bipv-mainstream-with-6-6-gw-market-in-2021/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2011/12/new-building-norms-can-drive-bipv-mainstream-with-6-6-gw-market-in-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

