<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lux Populi</title>
	<atom:link href="http://www.luxresearchinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxresearchinc.com/blog</link>
	<description>The Lux Research Analyst Blog</description>
	<lastBuildDate>Sat, 18 May 2013 15:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GaN and SiC-Based Power Electronics Set to Deliver Big Value in Distributed Solar Installations</title>
		<link>http://www.luxresearchinc.com/blog/2013/05/gan-and-sic-based-power-electronics-set-to-deliver-big-value-in-distributed-solar-installations/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/05/gan-and-sic-based-power-electronics-set-to-deliver-big-value-in-distributed-solar-installations/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:00:02 +0000</pubDate>
		<dc:creator>Pallavi Madakasira</dc:creator>
				<category><![CDATA[Energy Electronics]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Advanced Energy]]></category>
		<category><![CDATA[PowerOne]]></category>
		<category><![CDATA[REFUsol]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1945</guid>
		<description><![CDATA[Inverters’ importance in the solar market has only been emphasized by the oversupply and price pressure that has driven down the cost of components around it. Suppliers are doing their part to reduce costs as well, with incremental improvements in &#8230; <a href="http://www.luxresearchinc.com/blog/2013/05/gan-and-sic-based-power-electronics-set-to-deliver-big-value-in-distributed-solar-installations/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F05%2Fgan-and-sic-based-power-electronics-set-to-deliver-big-value-in-distributed-solar-installations%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/05/gan-and-sic-based-power-electronics-set-to-deliver-big-value-in-distributed-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Content, Anti-Dumping Policies Miss the Point</title>
		<link>http://www.luxresearchinc.com/blog/2013/05/local-content-anti-dumping-policies-miss-the-point/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/05/local-content-anti-dumping-policies-miss-the-point/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:32:10 +0000</pubDate>
		<dc:creator>Matthew Feinstein</dc:creator>
				<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1950</guid>
		<description><![CDATA[Over the past few weeks, solar trade news has been made in three regions: In India, the government will close a loophole that prohibits developers from importing crystalline silicon (x-Si) modules under the Jawaharlal Nehru National Solar Mission (JNNSM) by &#8230; <a href="http://www.luxresearchinc.com/blog/2013/05/local-content-anti-dumping-policies-miss-the-point/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F05%2Flocal-content-anti-dumping-policies-miss-the-point%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/05/local-content-anti-dumping-policies-miss-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photovoltaic Market’s Return to Equilibrium in 2015 Drives Tomorrow’s Growth for Today’s Innovators</title>
		<link>http://www.luxresearchinc.com/blog/2013/05/the-photovoltaic-markets-return-to-equilibrium-in-2015-drives-tomorrows-growth-for-todays-innovators/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/05/the-photovoltaic-markets-return-to-equilibrium-in-2015-drives-tomorrows-growth-for-todays-innovators/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:00:30 +0000</pubDate>
		<dc:creator>Edward Cahill</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Components]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Suntech]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1940</guid>
		<description><![CDATA[The PV market has been a minefield in recent years, with shrinking margins, fluctuating subsidies and trade conflicts keeping executives across the globe awake at night. Beneath it all, the market has continued to grow, and will continue to do &#8230; <a href="http://www.luxresearchinc.com/blog/2013/05/the-photovoltaic-markets-return-to-equilibrium-in-2015-drives-tomorrows-growth-for-todays-innovators/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F05%2Fthe-photovoltaic-markets-return-to-equilibrium-in-2015-drives-tomorrows-growth-for-todays-innovators%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/05/the-photovoltaic-markets-return-to-equilibrium-in-2015-drives-tomorrows-growth-for-todays-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardwood Trade Restrictions by U.N. Group Likely to Spur Demand for Modifed Wood</title>
		<link>http://www.luxresearchinc.com/blog/2013/05/hardwood-trade-restrictions-by-u-n-group-likely-to-spur-demand-for-modifed-wood/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/05/hardwood-trade-restrictions-by-u-n-group-likely-to-spur-demand-for-modifed-wood/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:25:58 +0000</pubDate>
		<dc:creator>Aditya Ranade</dc:creator>
				<category><![CDATA[Sustainable Building Materials]]></category>
		<category><![CDATA[Kebony]]></category>
		<category><![CDATA[Max Planck Institute]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1933</guid>
		<description><![CDATA[On March 14, the United Nations Convention for International Trade on Endangered Species (CITES) announced new restrictions on trade of various plant and animal species, including 100 species of tropical hardwood. International trade in a range of rosewoods and ebonies &#8230; <a href="http://www.luxresearchinc.com/blog/2013/05/hardwood-trade-restrictions-by-u-n-group-likely-to-spur-demand-for-modifed-wood/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F05%2Fhardwood-trade-restrictions-by-u-n-group-likely-to-spur-demand-for-modifed-wood%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/05/hardwood-trade-restrictions-by-u-n-group-likely-to-spur-demand-for-modifed-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Horse Partnering Strategy for Emerging Electronics Applications</title>
		<link>http://www.luxresearchinc.com/blog/2013/04/trojan-horse-partnering-strategy-for-emerging-electronics-applications/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/04/trojan-horse-partnering-strategy-for-emerging-electronics-applications/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:08:30 +0000</pubDate>
		<dc:creator>Jonathan Melnick</dc:creator>
				<category><![CDATA[Printed Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1928</guid>
		<description><![CDATA[In the value chain for established electronics markets, material suppliers and manufacturing companies engage directly with the brand owners/end users, and technology developers must engage with the material suppliers and manufacturing companies to move downstream, relying on the credibility of &#8230; <a href="http://www.luxresearchinc.com/blog/2013/04/trojan-horse-partnering-strategy-for-emerging-electronics-applications/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F04%2Ftrojan-horse-partnering-strategy-for-emerging-electronics-applications%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/04/trojan-horse-partnering-strategy-for-emerging-electronics-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Silicon Carbide: Ceralink&#8217;s Novel Production Process for Jet Engine Material</title>
		<link>http://www.luxresearchinc.com/blog/2013/04/3d-printed-silicon-carbide-ceralinks-novel-production-process-for-jet-engine-material/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/04/3d-printed-silicon-carbide-ceralinks-novel-production-process-for-jet-engine-material/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:26:18 +0000</pubDate>
		<dc:creator>Anthony Vicari</dc:creator>
				<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Ceralink]]></category>
		<category><![CDATA[ExOne]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1924</guid>
		<description><![CDATA[We recently caught up with Holly Shulman, founder of advanced ceramics developer Ceralink. The company recently developed a method for producing silicon carbide/silicon carbide composites using powder bed inkjet 3D printers from ExOne (see the report &#8220;Building the Future: Assessing &#8230; <a href="http://www.luxresearchinc.com/blog/2013/04/3d-printed-silicon-carbide-ceralinks-novel-production-process-for-jet-engine-material/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F04%2F3d-printed-silicon-carbide-ceralinks-novel-production-process-for-jet-engine-material%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/04/3d-printed-silicon-carbide-ceralinks-novel-production-process-for-jet-engine-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCL Doubles Down Downstream</title>
		<link>http://www.luxresearchinc.com/blog/2013/04/gcl-doubles-down-downstream/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/04/gcl-doubles-down-downstream/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:25 +0000</pubDate>
		<dc:creator>Edward Cahill</dc:creator>
				<category><![CDATA[Solar Components]]></category>
		<category><![CDATA[China Merchants New Energy]]></category>
		<category><![CDATA[GCL Solar Energy]]></category>
		<category><![CDATA[GCL-Poly Energy Holdings]]></category>
		<category><![CDATA[MEMC]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[Yingli]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1922</guid>
		<description><![CDATA[According to its 2012 annual report, GCL-Poly Energy Holdings lost $450 million in 2012. Chairman Zhu Gong Shan cited the primary reason for the large losses was crashing polysilicon and wafer prices. He said prices fell 56% and 54% for &#8230; <a href="http://www.luxresearchinc.com/blog/2013/04/gcl-doubles-down-downstream/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F04%2Fgcl-doubles-down-downstream%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/04/gcl-doubles-down-downstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health, Safety and Environment Trends in the Oil and Gas Sector Offer a $56 billion Bonanza for Technology Developers</title>
		<link>http://www.luxresearchinc.com/blog/2013/04/health-safety-and-environment-trends-in-the-oil-and-gas-sector-offer-a-56-billion-bonanza-for-technology-developers/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/04/health-safety-and-environment-trends-in-the-oil-and-gas-sector-offer-a-56-billion-bonanza-for-technology-developers/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:00:58 +0000</pubDate>
		<dc:creator>Rick Nariani</dc:creator>
				<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Abtech]]></category>
		<category><![CDATA[AdOil]]></category>
		<category><![CDATA[Anvil International]]></category>
		<category><![CDATA[BOE Energy]]></category>
		<category><![CDATA[Creaform 3D]]></category>
		<category><![CDATA[Envirovault]]></category>
		<category><![CDATA[Expansion Energy]]></category>
		<category><![CDATA[Fluid Energy]]></category>
		<category><![CDATA[Global Thermostat]]></category>
		<category><![CDATA[Kimtron]]></category>
		<category><![CDATA[NEXT Legacy]]></category>
		<category><![CDATA[NuPhysica]]></category>
		<category><![CDATA[Oil Flow Solutions]]></category>
		<category><![CDATA[Opflex]]></category>
		<category><![CDATA[Opgals]]></category>
		<category><![CDATA[OsComp Systems]]></category>
		<category><![CDATA[Petrogel]]></category>
		<category><![CDATA[RDANA]]></category>
		<category><![CDATA[Rutter]]></category>
		<category><![CDATA[Synodon]]></category>
		<category><![CDATA[Tantaline]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1917</guid>
		<description><![CDATA[As producers scour the globe to sustain their reserves-to-production ratio, they are beginning to develop unconventional hydrocarbon reserves in challenging environments such as the geological basins in the Arctic Ocean and the oil sands in Canada. However, many unconventional reserves &#8230; <a href="http://www.luxresearchinc.com/blog/2013/04/health-safety-and-environment-trends-in-the-oil-and-gas-sector-offer-a-56-billion-bonanza-for-technology-developers/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F04%2Fhealth-safety-and-environment-trends-in-the-oil-and-gas-sector-offer-a-56-billion-bonanza-for-technology-developers%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/04/health-safety-and-environment-trends-in-the-oil-and-gas-sector-offer-a-56-billion-bonanza-for-technology-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acuity Continues Buying Spree With a Strategic Play for EldoLED</title>
		<link>http://www.luxresearchinc.com/blog/2013/04/acuity-continues-buying-spree-with-a-strategic-play-for-eldoled/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/04/acuity-continues-buying-spree-with-a-strategic-play-for-eldoled/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:12:49 +0000</pubDate>
		<dc:creator>Christopher Hwang</dc:creator>
				<category><![CDATA[Efficient Building Systems]]></category>
		<category><![CDATA[Acuity]]></category>
		<category><![CDATA[Adura Technologies]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[eldoLED]]></category>
		<category><![CDATA[Enlighted]]></category>
		<category><![CDATA[Epistar]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[Light Based Technologies]]></category>
		<category><![CDATA[Lynk Labs]]></category>
		<category><![CDATA[Mark Architectural Lighting]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Redwood Systems]]></category>
		<category><![CDATA[Winona Lighting]]></category>
		<category><![CDATA[Wyndsor Lighting]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1920</guid>
		<description><![CDATA[Acuity Brands, one of the largest providers of lighting fixtures and controls in North America, acquired eldoLED (client registration required). EldoLED drivers and controllers provide light-emitting diode (LED) dimming and control of red/green/blue (RGB) LEDs for dynamic colors. It previously &#8230; <a href="http://www.luxresearchinc.com/blog/2013/04/acuity-continues-buying-spree-with-a-strategic-play-for-eldoled/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F04%2Facuity-continues-buying-spree-with-a-strategic-play-for-eldoled%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/04/acuity-continues-buying-spree-with-a-strategic-play-for-eldoled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid-state Batteries Will Offer the Highest Technical Value for Consumer Electronics Within 15 Years</title>
		<link>http://www.luxresearchinc.com/blog/2013/03/solid-state-batteries-will-offer-the-highest-technical-value-for-consumer-electronics-within-15-years/</link>
		<comments>http://www.luxresearchinc.com/blog/2013/03/solid-state-batteries-will-offer-the-highest-technical-value-for-consumer-electronics-within-15-years/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:00:55 +0000</pubDate>
		<dc:creator>Cosmin Laslau</dc:creator>
				<category><![CDATA[Mobile Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luxresearchinc.com/blog/?p=1910</guid>
		<description><![CDATA[Lithium-ion (Li-ion) batteries have established themselves as a leader in energy and power densities for mobile applications. These batteries account for a market worth more than $10 billion, and have a complex value chain with many stakeholders. However, the reign &#8230; <a href="http://www.luxresearchinc.com/blog/2013/03/solid-state-batteries-will-offer-the-highest-technical-value-for-consumer-electronics-within-15-years/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://track.hubspot.com/__ptq.gif?a=86611&k=14&bu=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog&r=http%3A%2F%2Fwww.luxresearchinc.com%2Fblog%2F2013%2F03%2Fsolid-state-batteries-will-offer-the-highest-technical-value-for-consumer-electronics-within-15-years%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.luxresearchinc.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.luxresearchinc.com/blog/2013/03/solid-state-batteries-will-offer-the-highest-technical-value-for-consumer-electronics-within-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
